Crafting Recipes¶
289 recipes across 7 stations.
| Station | Recipes |
|---|---|
| Alchemy Bench | 54 |
| Cookfire | 39 |
| Forge | 45 |
| Loom | 18 |
| None | 18 |
| Pharmacy Lab | 14 |
| Workbench | 101 |
Alchemy Bench¶
| Recipe | Skill | Difficulty | Ingredients | Output | Qty |
|---|---|---|---|---|---|
| Agility Elixir | Brew Elixir | 15 | Spider Silk x2, Rare Herb x2, Elderflower x1 | Agility Elixir | 1 |
| Amethyst Ward | Brew Elixir | 15 | Amethyst x1, Herb x2 | Amethyst Ward | 1 |
| Antidote | Brew Remedy | 5 | Herb x3, Honey x1 | Antidote | 1 |
| Banshee Crystal Ward | Brew Elixir | 25 | Banshee Wail Crystal x1, Wight Dust x2, Herb Extract x1 | Mindshield Potion | 2 |
| Berserker Brew | Brew Elixir | 20 | Troll Blood x1, Ogre Tooth x1, Herb Extract x1 | Berserker Brew | 1 |
| Bone Dust Bomb | Distill | 15 | Bone Dust x3, Bat Wing x2 | Bone Dust Bomb | 1 |
| Brew Calming Draft | Brew Remedy | 5 | Lavender x2, Elderflower x1, Honey x1 | Calming Draft | 2 |
| Brew Contact Poison | Brew Elixir | 20 | Venom Concentrate x1, Nightshade x1, Spider Silk x1 | Contact Poison | 2 |
| Brew Sleeping Draught | Brew Elixir | 15 | Poppy Extract x1, Mushroom Extract x1, Honey x1 | Sleeping Draught | 2 |
| Calming Tea | Brew Potion | -5 | Elderflower x2, Honey x1 | Calming Tea | 2 |
| Concentrate Venom | Distill | 10 | Spider Venom Sac x2, Herb x1 | Venom Concentrate | 1 |
| Detox Tea | Brew Potion | 5 | Wolfsbane x1, Elderflower x1, Honey x1 | Detox Tea | 2 |
| Distill Wolfsbane Essence | Distill | 20 | Wolfsbane x2, Herb Extract x1 | Wolfsbane Essence | 1 |
| Dried Herbs | Brew Potion | -10 | Herb x3 | Dried Herbs | 2 |
| Extract Essence | Brew Remedy | 5 | Dried Herb Bundle x2, Honey x1 | Herb Essence | 1 |
| Extract Herb Essence | Brew Remedy | 0 | Herb x3 | Herb Extract | 1 |
| Extract Mushroom Toxin | Distill | 15 | Cave Mushroom x3, Glowcap x1 | Mushroom Extract | 1 |
| Extract Rot Essence | Distill | 10 | Zombie Rot x3, Nightshade x1 | Rot Essence | 1 |
| Fire Ward Potion | Distill | 15 | Cave Moss x2, Bone Dust x2, Herb Extract x1 | Fire Ward Potion | 1 |
| Fungal Lantern | Brew Remedy | 5 | Luminous Fungus x3, Cave Crystal x1 | Fungal Lantern | 1 |
| Ghoul Claw Poison | Distill | 15 | Ghoul Claw x2, Zombie Rot x2 | Slow Venom | 1 |
| Grave Dust Poison | Brew Potion | 10 | Grave Moss x2, Zombie Rot x2, Nightshade x1 | Grave Dust Poison | 2 |
| Grave Moss Poultice | Brew Remedy | 5 | Grave Moss x2, Herb x1 | Venom Antidote | 2 |
| Greater Health Potion | Brew Elixir | 15 | Health Potion x1, Rare Herb x2, Honey x1 | Greater Health Potion | 1 |
| Healing Salve | Brew Potion | 0 | Herb x2, Honey x1 | Healing Salve | 1 |
| Health Potion | Brew Remedy | 5 | Herb x4 | Health Potion | 1 |
| Heart Wood Talisman | Brew Remedy | 25 | Heart Wood x1, Wisp Dust x1 | Heart Wood Talisman | 1 |
| Herb Extract | Brew Potion | 10 | Rare Herb x2, Herb x1 | Herb Extract | 1 |
| Herbal Poultice | Brew Remedy | 0 | Herb x3 | Herbal Poultice | 1 |
| Lavender Sachet | Brew Remedy | -5 | Lavender x3 | Lavender Sachet | 2 |
| Mana Potion | Brew Elixir | 10 | Cave Crystal x1, Herb x3, Honey x1 | Mana Potion | 1 |
| Mindshield Potion | Distill | 15 | Wolfsbane x1, Cave Crystal x1, Dried Herbs x2 | Mindshield Potion | 1 |
| Mummy Wrap Bandage | Brew Remedy | 5 | Mummy Wrapping x2, Herb x2 | Mummy Wrap Bandage | 2 |
| Night Eye Elixir | Brew Elixir | 10 | Glowcap x2, Herb x2 | Night Eye Elixir | 1 |
| Onyx Blade Oil | Brew Potion | 15 | Onyx x1, Nightshade x2 | Onyx Blade Oil | 2 |
| Poison Vial | Brew Elixir | 15 | Nightshade x2, Spider Venom Sac x1 | Poison Vial | 1 |
| Prepare Smelling Salts | Brew Remedy | 10 | Herb x2, Salt x1, Cave Moss x1 | Smelling Salts | 2 |
| Purified Ward | Craft Item | 20 | Cursed Amulet x1, Wolfsbane x2, Bone Dust x1 | Purified Ward | 1 |
| Refine Rune Ink | Inscribe | 10 | Moonstone x1 | Rune Ink | 3 |
| Sap Resin Salve | Brew Remedy | 0 | Sap Resin x3, Herb x2 | Sap Salve | 2 |
| Sapphire Ward | Brew Elixir | 25 | Sapphire x1, Wraith Essence x1 | Sapphire Ward | 1 |
| Spectral Blade Oil | Brew Potion | 15 | Specter Shard x2, Spider Venom Sac x1 | Spectral Blade Oil | 1 |
| Stoneskin Draught | Distill | 20 | Troll Hide x1, Cave Crystal x1, Herb Extract x1 | Stoneskin Draught | 1 |
| Strength Elixir | Brew Elixir | 15 | Ogre Tooth x2, Herb x3 | Strength Elixir | 1 |
| Swiftfoot Elixir | Brew Elixir | 10 | Spider Silk x2, Herb x2, Elderflower x1 | Swiftfoot Elixir | 1 |
| Troll Blood Elixir | Brew Elixir | 20 | Troll Blood x1, Herb x3 | Troll Blood Elixir | 1 |
| Venom Antidote | Brew Elixir | 10 | Spider Venom Sac x1, Herb x2 | Venom Antidote | 1 |
| Venom Blade Oil | Distill | 10 | Serpent Fang x2, Scorpion Stinger x1, Herb x1 | Venom Blade Oil | 1 |
| Vigor Tonic | Brew Potion | 10 | Wolfsbane x1, Rare Herb x1, Herb x1 | Vigor Tonic | 1 |
| Void Crystal | Brew Elixir | 25 | Void Shard x1, Cave Crystal x1 | Void Crystal | 1 |
| Waystone Compass | Brew Potion | 35 | Waystone Shard x1, Spider Silk x3, Luminous Fungus x2 | Waystone Compass | 1 |
| Wight Bone Amulet | Brew Potion | 20 | Wight Dust x2, Luminous Fungus x2, Bone Dust x3 | Wight Bone Amulet | 1 |
| Wisp Lantern | Brew Remedy | 15 | Wisp Dust x2, Cave Crystal x1 | Wisp Lantern | 1 |
| Wraith Lantern | Distill | 25 | Wraith Essence x1, Shade Wisp x1, Specter Shard x1 | Wraith Lantern | 1 |
Cookfire¶
| Recipe | Skill | Difficulty | Ingredients | Output | Qty |
|---|---|---|---|---|---|
| Angler's Feast | Cook Feast | 15 | Bass x1, Trout x1, Herb x2 | Anglers Feast | 1 |
| Brew Herbal Tea | Brew Remedy | -5 | Dried Herb Bundle x1 | Herbal Tea | 2 |
| Brew Root Tea | Cook Meal | 0 | Wild Roots x2 | Root Tea | 2 |
| Campfire Tea | Cook Meal | -5 | Herb x2 | Herb Tea | 2 |
| Catfish Chowder | Cook Meal | 5 | Catfish Item x1, Salt x1, Herb x1 | Catfish Chowder | 2 |
| Cave Mushroom Stew | Cook Meal | 5 | Cave Mushroom x2, Herb x1 | Cave Mushroom Stew | 1 |
| Cheese Bread | Cook Meal | 0 | Bread x2, Cheese x1 | Fresh Pie | 1 |
| Cook Rabbit Stew | Cook Meal | 5 | Rabbit Meat x2, Wild Roots x1, Herb x1 | Rabbit Stew | 1 |
| Cream Stew | Cook Feast | 10 | Dried Meat x2, Milk x1, Cheese x1 | Cream Stew | 1 |
| Fish Stew | Cook Feast | 5 | Perch x1, Carp x1, Herb x1 | Fish Stew | 1 |
| Fortifying Stew | Cook Feast | 10 | Dried Meat x1, Salt x1, Herb x1 | Fortifying Stew | 1 |
| Golden Carp Sashimi | Cook Meal | 10 | Golden Carp x1 | Golden Carp Sashimi | 1 |
| Grilled Bass | Cook Meal | -5 | Bass x1 | Grilled Bass | 1 |
| Grilled Trout | Cook Meal | -5 | Trout x1 | Grilled Trout | 1 |
| Hearty Pie | Cook Meal | 0 | Bread x2, Herb x1 | Fresh Pie | 1 |
| Honey Milk | Cook Meal | -5 | Milk x1, Honey x1 | Honey Milk | 1 |
| Honeyed Bread | Cook Meal | 0 | Bread x2, Honey x1 | Honeyed Bread | 2 |
| Hunter's Stew | Cook Feast | 5 | Dried Meat x1, Herb x2 | Hunter Stew | 1 |
| Lamprey Pie | Cook Meal | 0 | Marsh Lamprey x1 | Lamprey Pie | 1 |
| Make Berry Jam | Cook Meal | 0 | Blackberries x3, Elderberries x2 | Berry Jam | 2 |
| Milk Bread | Cook Meal | 0 | Bread x2, Milk x1, Honey x1 | Milk Bread | 2 |
| Mulled Wine | Cook Meal | 5 | Fine Wine x1, Honey x1, Herb x1 | Mulled Wine | 1 |
| Mushroom Broth | Cook Feast | 5 | Cave Mushroom x2, Cave Moss x1 | Mushroom Broth | 1 |
| Pan-Seared Salmon | Cook Meal | 5 | Salmon x1, Herb x1 | Salmon Fillet | 1 |
| Peppered Cheese | Cook Meal | 0 | Cheese x2, Herb x1 | Peppered Cheese | 2 |
| Pike Fillet | Cook Feast | 5 | Pike x1, Herb x1 | Pike Fillet | 1 |
| Rat Stew | Cook Meal | 0 | Rat Corpse x1, Herb x2 | Rat Stew | 1 |
| Roasted Rat Meat | Cook Meal | -10 | Rat Meat x1 | Roasted Rat Meat | 1 |
| Salted Fish | Preserve | 0 | Rat Meat x2, Salt x2 | Salted Fish | 2 |
| Smoke Rabbit Meat | Cook Meal | 5 | Rabbit Meat x2, Firewood x1 | Smoked Rabbit | 2 |
| Smoked Eel | Preserve | 0 | Eel x1 | Smoked Eel | 1 |
| Smoked Meat | Preserve | 0 | Dried Meat x2, Salt x1 | Smoked Meat | 2 |
| Smoked Pike | Preserve | 5 | Pike x1 | Smoked Pike | 1 |
| Spiced Mead | Cook Meal | 10 | Mead x1, Rare Herb x1, Honey x1 | Spiced Mead | 1 |
| Spiced Venison | Cook Feast | 10 | Dried Meat x2, Rare Herb x1 | Spiced Venison | 1 |
| Sturgeon Steak | Cook Feast | 10 | Sturgeon x1, Herb x1 | Sturgeon Steak | 1 |
| Traveler's Rations | Preserve | -5 | Dried Meat x1, Cheese x1, Bread x1 | Traveler Rations | 2 |
| Venison Stew | Cook Feast | 10 | Dried Meat x2, Herb x2 | Venison Stew | 1 |
| Watercress Soup | Cook Meal | -5 | Watercress x3, Salt x1 | Watercress Soup | 2 |
Forge¶
| Recipe | Skill | Difficulty | Ingredients | Output | Qty |
|---|---|---|---|---|---|
| Aberrant Chitin Plate | Forge Armor | 15 | Aberrant Chitin x2, Iron Ingot x1 | Aberrant Chitin Plate | 1 |
| Battle Axe | Forge Weapon | 15 | Hand Axe x1, Iron Ingot x2 | Battle Axe | 1 |
| Boar Tusk Dagger | Forge Weapon | 5 | Boar Tusk x2, Dagger x1 | Boar Tusk Dagger | 1 |
| Bone Mail | Forge Armor | 15 | Bone Dust x6, Iron Ingot x2 | Bone Mail | 1 |
| Bugbear Tooth Club | Forge Weapon | 5 | Bugbear Tooth x3, Wooden Staff x1 | Bugbear Tooth Club | 1 |
| Chainmail | Forge Armor | 20 | Iron Ingot x4 | Chainmail | 1 |
| Craft Bear Trap | Trapping | 15 | Iron Ingot x2, Iron Fitting x1 | Bear Trap Kit | 1 |
| Craft Repair Kit | Forge Weapon | 10 | Iron Ingot x1, Leather Strap x1, Pine Resin x1 | Repair Kit | 1 |
| Dire Fang Axe | Forge Weapon | 15 | Dire Wolf Fang x3, Hand Axe x1 | Dire Fang Axe | 1 |
| Forge Iron Arrowheads | Forge Weapon | 5 | Iron Ingot x1 | Arrowhead Iron | 6 |
| Forge Steel | Temper | 10 | Iron Ingot x2, Coal x1 | Steel Ingot | 1 |
| Forge Steel Arrowheads | Forge Weapon | 15 | Steel Ingot x1 | Arrowhead Steel | 6 |
| Garnet Ring | Forge Weapon | 10 | Garnet x1, Silver Ring x1 | Garnet Ring | 1 |
| Garnet Ward | Forge Weapon | 15 | Garnet Ring x1, Wolfsbane x1 | Garnet Ward | 1 |
| Heavy Mace | Forge Weapon | 10 | Mace x1, Iron Ingot x2 | Heavy Mace | 1 |
| Horn of Rallying | Forge Weapon | 30 | Warhorn Of Calling x1, Iron Ingot x2 | Horn Of Rallying | 1 |
| Iron Gauntlets | Forge Armor | 5 | Iron Ingot x2 | Iron Gauntlets | 1 |
| Iron Helm | Forge Armor | 5 | Iron Ingot x2 | Iron Helm | 1 |
| Malachite Bracelet | Forge Weapon | 5 | Malachite x2 | Malachite Bracelet | 1 |
| Master Lockpick | Forge Weapon | 30 | Skeleton Key x1, Iron Ingot x1 | Master Lockpick | 1 |
| Moonstone Amulet | Forge Weapon | 15 | Moonstone x1, Iron Ingot x1 | Moonstone Amulet | 1 |
| Moonstone Focus | Forge Weapon | 20 | Moonstone Amulet x1, Cave Crystal x1 | Moonstone Focus | 1 |
| Ogre Tooth Mace | Forge Weapon | 15 | Ogre Tooth x3, Iron Ingot x1 | Ogre Tooth Mace | 1 |
| Orc Tusk Club | Forge Weapon | 10 | Orc Tusk x2, Wooden Staff x1 | Orc Tusk Club | 1 |
| Plated Troll Vest | Reinforce | 25 | Troll Hide Vest x1, Iron Ingot x2, Troll Blood x1 | Plated Troll Vest | 1 |
| Reinforced Bear Armor | Reinforce | 20 | Bear Hide Armor x1, Steel Ingot x2 | Reinforced Bear Armor | 1 |
| Reinforced Wolf Armor | Reinforce | 15 | Wolf Hide Armor x1, Iron Ingot x2 | Reinforced Wolf Armor | 1 |
| Restored Lockpick | Temper | 5 | Rusty Lockpick x1, Coal x1 | Lockpick | 1 |
| Sapphire Sentinel Ward | Forge Weapon | 25 | Sapphire Ward x1, Garnet Ward x1 | Sapphire Sentinel | 1 |
| Scorpion Chitin Shield | Forge Armor | 15 | Scorpion Chitin x4, Scorpion Stinger x1 | Scorpion Chitin Shield | 1 |
| Serpent Scale Bracers | Forge Armor | 10 | Serpent Scale x4, Serpent Fang x1 | Serpent Scale Bracers | 1 |
| Smelt Copper | Forge Weapon | -5 | Copper Ore x3 | Copper Ingot | 1 |
| Smelt Iron | Forge Weapon | -5 | Iron Ore x3 | Iron Ingot | 1 |
| Smelt Mithril | Temper | 30 | Mithril Ore x3, Coal x2 | Mithril Ingot | 1 |
| Smelt Silver | Forge Weapon | 5 | Silver Ore x3 | Silver Ingot | 1 |
| Spider Fang Dagger | Forge Weapon | 10 | Spider Fang x2, Dagger x1 | Spider Fang Dagger | 1 |
| Steel Dagger | Forge Weapon | 10 | Dagger x1, Steel Ingot x1 | Steel Dagger | 1 |
| Steel Helm | Temper | 15 | Iron Helm x1, Steel Ingot x1 | Steel Helm | 1 |
| Steel Shield | Forge Armor | 15 | Iron Sword x1, Iron Greaves x1 | Steel Shield | 1 |
| Steel Sword | Temper | 15 | Iron Sword x1, Steel Ingot x1 | Steel Sword | 1 |
| Tempered Iron Sword | Temper | 10 | Iron Sword x1 | Tempered Iron Sword | 1 |
| Void Talisman | Forge Weapon | 30 | Void Shard x2, Onyx x1, Bone Dust x3 | Void Talisman | 1 |
| War Hammer | Forge Weapon | 20 | Light Hammer x1, Iron Ingot x3 | War Hammer | 1 |
| Wolf Fang Dagger | Forge Weapon | 5 | Dagger x1, Wolf Fang x3 | Wolf Fang Dagger | 1 |
| Wraith Blade | Forge Weapon | 25 | Steel Sword x1, Wraith Essence x2, Bone Dust x3 | Wraith Blade | 1 |
Loom¶
| Recipe | Skill | Difficulty | Ingredients | Output | Qty |
|---|---|---|---|---|---|
| Dyed Wool Cloak | Embroider | 20 | Wool Cloth x3, Dye Bundle x2 | Dyed Wool Cloak | 1 |
| Embroider Tunic | Embroider | 20 | Wool Cloth x2, Linen Thread x4, Dye Bundle x1 | Embroidered Tunic | 1 |
| Mage's Robe | Embroider | 25 | Wool Cloth x4, Linen Thread x6 | Mages Robe | 1 |
| Sew Linen Robe | Sew Garment | 10 | Linen Cloth x3 | Linen Robe | 1 |
| Sew Linen Shirt | Sew Garment | 0 | Linen Cloth x2 | Linen Shirt | 1 |
| Sew Linen Trousers | Sew Garment | 0 | Linen Cloth x2 | Linen Trousers | 1 |
| Sew Padded Gambeson | Sew Garment | 15 | Wool Cloth x4 | Padded Gambeson | 1 |
| Sew Wool Breeches | Sew Garment | 5 | Wool Cloth x2 | Wool Breeches | 1 |
| Sew Wool Cloak | Sew Garment | 10 | Wool Cloth x3 | Wool Cloak | 1 |
| Sew Wool Tunic | Sew Garment | 5 | Wool Cloth x2 | Wool Tunic | 1 |
| Silk Robe | Fine Tailor | 35 | Silk Cloth x4, Dye Bundle x2 | Silk Robe | 1 |
| Silk Shirt | Fine Tailor | 30 | Silk Cloth x2 | Silk Shirt | 1 |
| Spin Linen Thread | Spin Thread | 0 | Raw Flax x3 | Linen Thread | 2 |
| Spin Wool Thread | Spin Thread | 0 | Raw Wool Fiber x3 | Wool Thread | 2 |
| Weave Linen Cloth | Weave Cloth | 5 | Linen Thread x4 | Linen Cloth | 1 |
| Weave Silk Cloth | Weave Cloth | 20 | Spider Silk x6 | Silk Cloth | 1 |
| Weave Wool Cloth | Weave Cloth | 5 | Wool Thread x4 | Wool Cloth | 1 |
| Wool Greatcloak | Fine Tailor | 25 | Wool Cloth x5, Wool Thread x4 | Wool Greatcloak | 1 |
None¶
| Recipe | Skill | Difficulty | Ingredients | Output | Qty |
|---|---|---|---|---|---|
| Craft Alarm Trap | Trapping | 5 | Rope x1, Iron Fitting x1 | Alarm Trap Kit | 1 |
| Craft Baited Snare | Trapping | 5 | Snare Kit x1, Bread x1 | Baited Snare | 1 |
| Craft Net Trap | Trapping | 10 | Rope x2, Spider Silk x2 | Net Trap Kit | 1 |
| Craft Pit Trap Cover | Trapping | 10 | Sapling x3, Rope x1 | Pit Trap Kit | 1 |
| Craft Poison Trap | Trapping | 20 | Arrow Shaft x2, Spider Venom Sac x1, Rope x1 | Poison Trap Kit | 1 |
| Craft Snare Kit | Trapping | 5 | Sapling x2, Pine Resin x1 | Snare Kit | 1 |
| Dry Herbs | Brew Remedy | -5 | Herb x3 | Dried Herb Bundle | 2 |
| Fletch Fire Arrows | Whittling | 15 | Iron Arrow x3, Pine Resin x2 | Fire Arrow | 3 |
| Fletch Iron Arrows | Whittling | 10 | Arrow Shaft x3, Feather x2, Arrowhead Iron x3 | Iron Arrow | 5 |
| Fletch Poison Arrows | Whittling | 15 | Iron Arrow x3, Spider Venom Sac x1 | Poison Arrow | 3 |
| Fletch Steel Arrows | Whittling | 20 | Arrow Shaft x3, Feather x2, Arrowhead Steel x3 | Steel Arrow | 5 |
| Fletch Wooden Arrows | Whittling | 5 | Arrow Shaft x3, Feather x2 | Wooden Arrow | 5 |
| Make Healing Wrap | Brew Remedy | 10 | Herb x2, Linen Cloth x1 | Healing Wrap | 2 |
| Whittle Arrow Shafts | Whittling | 5 | Sapling x1 | Arrow Shaft | 6 |
| Whittle Carved Figure | Whittling | 10 | Sapling x2, Pine Resin x1 | Carved Figure | 1 |
| Whittle Wooden Bowl | Whittling | 5 | Sapling x2 | Wooden Bowl | 1 |
| Whittle Wooden Flute | Whittling | 20 | Sapling x3, Pine Resin x1 | Wooden Flute | 1 |
| Whittle Wooden Spoon | Whittling | 0 | Sapling x1 | Wooden Spoon | 2 |
Pharmacy Lab¶
| Recipe | Skill | Difficulty | Ingredients | Output | Qty |
|---|---|---|---|---|---|
| Battle Rush | Synthesize | 15 | Rare Herb x2, Wolfsbane x1, Iron Ore x1 | Battle Rush | 1 |
| Brew Fortitude Elixir | Formulate | 20 | Troll Blood x1, Iron Ore x1, Herb Extract x1 | Fortitude Elixir | 1 |
| Brew Perception Draught | Synthesize | 15 | Wolfsbane x1, Cave Crystal x1, Herb x2 | Perception Draught | 1 |
| Brew Stamina Tonic | Synthesize | 10 | Herb Essence x1, Rare Herb x1, Honey x1 | Stamina Tonic | 1 |
| Brew Truth Serum | Formulate | 25 | Mushroom Extract x1, Poppy Extract x1, Rare Herb x2 | Truth Serum | 1 |
| Charm Draught | Concentrate | 15 | Rare Herb x2, Honey x2 | Charm Draught | 1 |
| Craft Smoke Bomb | Synthesize | 15 | Coal x2, Bone Dust x1, Clay x1 | Smoke Bomb | 2 |
| Dreamwine | Concentrate | 15 | Poppy Extract x1, Honey x1, Elderflower x2 | Dreamwine | 1 |
| Focus Crystal | Formulate | 20 | Rare Herb x3, Cave Crystal x1 | Focus Crystal | 1 |
| Iron Blood | Formulate | 20 | Troll Blood x1, Iron Ore x1, Ale x1 | Iron Blood | 1 |
| Nightshade Extract | Synthesize | 10 | Nightshade x2, Spider Silk x1 | Nightshade Extract | 1 |
| Poppy Sleep Draught | Brew Potion | 10 | Poppy Extract x2, Honey x1 | Poppy Sleep Draught | 2 |
| Quicksilver Tonic | Synthesize | 10 | Spider Venom Sac x1, Cave Moss x2, Ale x1 | Quicksilver Tonic | 1 |
| Slow Venom | Concentrate | 15 | Spider Venom Sac x2, Glowcap x1, Salt x1 | Slow Venom | 1 |
Workbench¶
| Recipe | Skill | Difficulty | Ingredients | Output | Qty |
|---|---|---|---|---|---|
| Amber Brooch | Reinforce | 5 | Amber Chunk x1, Copper Bracelet x1 | Amber Brooch | 1 |
| Amber Healing Brooch | Craft Item | 15 | Amber Brooch x1, Rare Herb x1 | Amber Healing Brooch | 1 |
| Amber Pendant | Set Stone | 10 | Amber Chunk x1, Silver Wire x2 | Amber Pendant | 1 |
| Amber Ring | Set Stone | 5 | Amber Chunk x1, Silver Setting x1 | Amber Ring | 1 |
| Amethyst Pendant | Set Stone | 20 | Amethyst x1, Silver Wire x4 | Amethyst Pendant | 1 |
| Amethyst Ring | Set Stone | 18 | Amethyst x1, Silver Setting x1 | Amethyst Ring | 1 |
| Antler Helm | Tan Hide | 5 | Antler x2 | Antler Helm | 1 |
| Antler Staff | Tan Hide | 15 | Antler x2, Wooden Staff x1 | Antler Staff | 1 |
| Assemble Ironwood Shield | Assemble | 30 | Hardwood Plank x4, Iron Fitting x3, Heart Wood x1 | Ironwood Shield | 1 |
| Assemble Round Shield | Assemble | 10 | Hardwood Plank x3, Iron Fitting x2 | Carved Round Shield | 1 |
| Assemble Weapon Rack | Assemble | 15 | Hardwood Plank x3, Iron Fitting x3 | Weapon Rack | 1 |
| Assemble Wooden Buckler | Assemble | 5 | Hardwood Plank x2, Iron Fitting x1 | Wooden Buckler | 1 |
| Assemble Wooden Chest | Assemble | 15 | Hardwood Plank x4, Iron Fitting x3 | Wooden Chest | 1 |
| Backpack | Stitch Armor | 10 | Wolf Pelt x2, Rope x1 | Backpack | 1 |
| Bark Shield | Reinforce | 10 | Bark Hide x3, Sap Resin x2 | Bark Shield | 1 |
| Bat Wing Cloak | Tan Hide | 10 | Bat Wing x5, Spider Silk x2 | Bat Wing Cloak | 1 |
| Bear Hide Armor | Stitch Armor | 10 | Bear Pelt x1, Bear Claw x2 | Bear Hide Armor | 1 |
| Boar Hide Boots | Tan Hide | 5 | Boar Hide x2, Leather Strap x1 | Boar Hide Boots | 1 |
| Boar Hide Vest | Tan Hide | 5 | Boar Hide x2 | Boar Hide Vest | 1 |
| Build Portable Workbench | Assemble | 25 | Hardwood Plank x6, Iron Fitting x4, Leather Strap x2 | Portable Workbench | 1 |
| Carve Quarterstaff | Carve | 5 | Hardwood Plank x2 | Hardwood Quarterstaff | 1 |
| Carve Trinket Box | Carve | 5 | Hardwood Plank x1, Iron Fitting x1 | Carved Trinket Box | 1 |
| Carve Tuning Pegs | Carve | 5 | Hardwood Plank x1 | Tuning Peg | 4 |
| Carve Walking Stick | Carve | 0 | Hardwood Plank x1 | Oak Walking Stick | 1 |
| Carve Wooden Handle | Carve | 0 | Hardwood Plank x1 | Wooden Handle | 3 |
| Carve Wooden Stakes | Carve | 5 | Hardwood Plank x1 | Wooden Stake | 3 |
| Craft Bone Whistle | Carve | 10 | Bone Dust x3, Iron Fitting x1 | Bone Whistle | 1 |
| Craft Cage Trap | Trapping | 15 | Hardwood Plank x3, Iron Fitting x2, Rope x1 | Cage Trap Kit | 1 |
| Craft Drums | Assemble | 10 | Hardwood Plank x2, Rat Pelt x2, Leather Strap x1 | Drums | 1 |
| Craft Fiddle | Carve | 25 | Hardwood Plank x2, Instrument String x3, Tuning Peg x4, Pine Resin x2 | Fiddle | 1 |
| Craft Harp | Carve | 25 | Hardwood Plank x4, Instrument String x6, Tuning Peg x3, Iron Fitting x2 | Harp | 1 |
| Craft Lute | Carve | 20 | Hardwood Plank x3, Instrument String x4, Tuning Peg x4, Pine Resin x1 | Lute | 1 |
| Craft War Drum | Assemble | 20 | Hardwood Plank x4, Wolf Pelt x1, Iron Fitting x2, Leather Strap x2 | War Drum | 1 |
| Deer Hide Vest | Stitch Armor | 5 | Deer Hide x2 | Deer Hide Vest | 1 |
| Dire Wolf Mantle | Stitch Armor | 15 | Dire Wolf Pelt x1, Dire Wolf Fang x2 | Dire Wolf Mantle | 1 |
| Disenchant Item | Disenchant | 5 | Amulet Of Warding x1 | Arcane Dust | 3 |
| Disenchant to Crystal | Disenchant | 15 | Warding Charm x1 | Binding Crystal | 1 |
| Engraved Gold Ring | Engrave | 22 | Gold Setting x1 | Engraved Gold Ring | 1 |
| Engraved Silver Ring | Engrave | 15 | Silver Ring x1 | Engraved Silver Ring | 1 |
| Feral Dog Leather Wraps | Tan Hide | 0 | Feral Dog Pelt x3 | Feral Dog Wraps | 1 |
| Garnet Bracelet | Set Stone | 20 | Garnet x3, Silver Wire x5 | Garnet Bracelet | 1 |
| Garnet Ring | Set Stone | 10 | Garnet x1, Silver Setting x1 | Garnet Ring | 1 |
| Gem Circlet | Master Setting | 35 | Garnet x2, Moonstone x2, Amethyst x1, Silver Wire x8 | Gem Circlet | 1 |
| Glowcap Lantern | Tan Hide | 5 | Glowcap x3, Clay x2 | Glowcap Lantern | 1 |
| Gnoll Tooth Necklace | Tan Hide | 0 | Gnoll Ear x3, Leather Strap x1 | Gnoll Tooth Necklace | 1 |
| Goblin Ear String | Tan Hide | 0 | Goblin Ear x5 | Goblin Ear String | 1 |
| Gold Ring Blank | Wire Setting | 10 | Gold Wire x3 | Gold Setting | 1 |
| Harpy Feather Cloak | Stitch Armor | 10 | Harpy Feather x5 | Harpy Feather Cloak | 1 |
| Imbue Helm | Imbue | 20 | Arcane Dust x4, Rune Ink x2, Steel Helm x1 | Enchanted Helm | 1 |
| Imbue Protection | Imbue | 15 | Arcane Dust x3, Rune Ink x2, Iron Bracers x1 | Runed Bracers | 1 |
| Imbue Strength | Imbue | 10 | Arcane Dust x3, Binding Crystal x1 | Enchanted Blade | 1 |
| Inscribe Dream Catcher | Inscribe | 20 | Rune Ink x2, Spider Silk x3, Essence Shard x1 | Dream Catcher | 1 |
| Inscribe Scroll of Light | Inscribe | 5 | Rune Ink x1 | Scroll Of Light | 1 |
| Inscribe Warding Charm | Inscribe | 15 | Rune Ink x2, Binding Crystal x1 | Warding Charm | 1 |
| Kobold Charm Necklace | Tan Hide | 0 | Kobold Trinket x5, Leather Strap x1 | Kobold Charm Necklace | 1 |
| Kobold Scale Armor | Stitch Armor | 10 | Kobold Scale x8, Spider Silk x1 | Kobold Scale Armor | 1 |
| Kobold Scale Boots | Stitch Armor | 10 | Kobold Scale x4, Spider Silk x1 | Kobold Scale Boots | 1 |
| Kobold Scale Bracers | Stitch Armor | 10 | Kobold Scale x4, Leather Strap x1 | Kobold Scale Bracers | 1 |
