Skills & Combat¶
38 skill trees with 193 sub-skills across 5 categories.
| Category | Trees | Moves |
|---|---|---|
| Combat (Offense) | 15 | 105 |
| Combat (Defense) | 2 | 7 |
| Utility | 6 | 23 |
| Social | 4 | 16 |
| Crafting | 11 | 42 |
Combat (Offense)¶
Arcane Arts¶
Category: Combat (Offense) | Sub-skills: 4
| Sub-skill | Difficulty | Description |
|---|---|---|
| Arcane Bolt | easy | A focused bolt of arcane energy |
| Arcane Shield | average | A shimmering barrier of arcane force |
| Dispel | average | Strip a magical effect from the target |
| Arcane Blast | difficult | A devastating explosion of arcane energy |
Axes¶
Category: Combat (Offense) | Sub-skills: 11
| Move | Tier | Unlock | Command | Type | Speed | Target | Effect |
|---|---|---|---|---|---|---|---|
| Chop | starter | --- | axechop |
cut | heavy | head | --- |
| Hack | starter | --- | hack |
cut | standard | any | --- |
| Cleave | starter | --- | cleave |
cut | heavy | any | --- |
| Axe Deflect (passive) | starter | --- | axedeflect |
--- | standard | --- | --- |
| Shield Breaker | intermediate | Rank 10 | shieldbreak |
cut | heavy | arms | --- |
| Hook | intermediate | Rank 15 | hook |
cut | standard | arms | disarm |
| Berserk Swing | intermediate | Rank 15 | berserk |
cut | heavy | any | defense_down |
| Executioner | advanced | Rank 25 | execute |
cut | power | head | --- |
| Rend | advanced | Rank 30 | rend |
cut | heavy | torso | bleed |
| Throw Axe | advanced | Rank 35 | hurl |
cut | standard | any | --- |
| Whirlwind | master | Rank 50 | axewhirl |
cut | power | any | --- |
Blunt Weapons¶
Category: Combat (Offense) | Sub-skills: 11
| Move | Tier | Unlock | Command | Type | Speed | Target | Effect |
|---|---|---|---|---|---|---|---|
| Bash | starter | --- | bash |
blunt | standard | any | --- |
| Overhead Smash | starter | --- | overhead |
blunt | heavy | head | --- |
| Swing | starter | --- | swing |
blunt | standard | any | --- |
| Blunt Guard (passive) | starter | --- | bguard |
--- | standard | --- | --- |
| Concuss | intermediate | Rank 10 | concuss |
blunt | standard | head | stun |
| Crush | intermediate | Rank 15 | crush |
blunt | heavy | torso | armor_ignore |
| Shield Slam | intermediate | Rank 15 | shieldslam |
blunt | standard | any | stun |
| Ground Pound | advanced | Rank 25 | groundpound |
blunt | power | any | stun |
| Skull Crack | advanced | Rank 30 | skullcrack |
blunt | heavy | head | stun |
| Sunder | advanced | Rank 35 | sunder |
blunt | heavy | torso | armor_ignore |
| Earthquake | master | Rank 50 | quake |
blunt | power | any | stun |
Bows¶
Category: Combat (Offense) | Sub-skills: 10
| Move | Tier | Unlock | Command | Type | Speed | Target | Effect |
|---|---|---|---|---|---|---|---|
| Shoot | starter | --- | shoot |
pierce | standard | any | --- |
| Quick Shot | starter | --- | quick |
pierce | fast | any | --- |
| Aimed Shot | starter | --- | aim |
pierce | heavy | any | --- |
| Pin Shot | intermediate | Rank 10 | pin |
pierce | standard | legs | stun |
| Volley | intermediate | Rank 15 | volley |
pierce | heavy | any | --- |
| Retreat Shot | intermediate | Rank 15 | retreat |
pierce | fast | any | --- |
| Crippling Shot | advanced | Rank 25 | cripple |
pierce | standard | arms | defense_down |
| Penetrating Shot | advanced | Rank 30 | penetrate |
pierce | heavy | torso | armor_ignore |
| Sniper Shot | advanced | Rank 40 | snipe |
pierce | power | head | --- |
| Rain of Arrows | master | Rank 50 | rain |
pierce | power | any | --- |
Cryomancy¶
Category: Combat (Offense) | Sub-skills: 4
| Sub-skill | Difficulty | Description |
|---|---|---|
| Frost Bolt | easy | A bolt of freezing cold |
| Freeze | average | Encase the target in ice |
| Ice Armor | average | Coat yourself in protective ice |
| Shatter | difficult | Shatter a frozen target for massive damage |
Daggers¶
Category: Combat (Offense) | Sub-skills: 12
| Move | Tier | Unlock | Command | Type | Speed | Target | Effect |
|---|---|---|---|---|---|---|---|
| Stab | starter | --- | stab |
pierce | fast | torso | --- |
| Slash | starter | --- | dslash |
cut | fast | any | --- |
| Nick | starter | --- | nick |
cut | fast | any | --- |
| Backstab | starter | --- | backstab |
pierce | standard | torso | --- |
| Dagger Parry (passive) | starter | --- | dparry |
--- | fast | --- | --- |
| Twist | intermediate | Rank 10 | twist |
pierce | fast | torso | bleed |
| Throat Cut | intermediate | Rank 15 | throat |
cut | standard | head | --- |
| Poison Apply | intermediate | Rank 15 | poison |
--- | standard | --- | --- |
| Flurry | advanced | Rank 25 | flurry |
pierce | fast | torso | --- |
| Hamstring | advanced | Rank 30 | hamstring |
cut | standard | legs | defense_down |
| Shadow Strike | advanced | Rank 40 | shadowstrike |
pierce | fast | torso | --- |
| Assassinate | master | Rank 50 | assassinate |
pierce | standard | head | --- |
Faith Magic¶
Category: Combat (Offense) | Sub-skills: 5
| Sub-skill | Difficulty | Description |
|---|---|---|
| Prayer | easy | Channel divine favor to bless and empower |
| Channel Divine | average | Focus divine energy into healing or radiant bursts |
| Holy Ward | average | Invoke barriers of holy light for protection |
| Smite | difficult | Strike with the wrath of the divine |
| Lay on Hands | easy | Heal wounds through direct divine touch |
Natural Weapons¶
Category: Combat (Offense) | Sub-skills: 2
| Sub-skill | Difficulty | Description |
|---|---|---|
| Bite | easy | Snapping bite — pierce, fast |
| Claw | easy | Raking claw — cut, fast |
Nature Magic¶
Category: Combat (Offense) | Sub-skills: 4
| Sub-skill | Difficulty | Description |
|---|---|---|
| Nature Heal | easy | Mend wounds with restorative energy |
| Rejuvenate | average | Infuse the target with regenerative vigor |
| Thorn Shield | average | A barrier of thorns that damages attackers |
| Entangle | difficult | Vines erupt from the ground to hold the target |
One-Handed Swords¶
Category: Combat (Offense) | Sub-skills: 12
| Move | Tier | Unlock | Command | Type | Speed | Target | Effect |
|---|---|---|---|---|---|---|---|
| Jab | starter | --- | jab |
pierce | fast | torso | --- |
| Slash | starter | --- | slash |
cut | standard | any | --- |
| Chop | starter | --- | chop |
cut | heavy | head | --- |
| Parry (passive) | starter | --- | parry |
--- | standard | --- | --- |
| Lunge | intermediate | Rank 10 | lunge |
pierce | standard | torso | defense_down |
| Feint | intermediate | Rank 15 | feint |
--- | fast | --- | defense_down |
| Pommel Strike | intermediate | Rank 15 | pommel |
blunt | fast | head | stun |
| Riposte | advanced | Rank 25 | riposte |
pierce | standard | any | --- |
| Disarm | advanced | Rank 30 | disarm |
--- | heavy | arms | disarm |
| Whirlwind | advanced | Rank 40 | whirl |
cut | power | any | --- |
| Deathblow | master | Rank 50 | deathblow |
cut | power | head | --- |
| Blade Dance | master | Rank 60 | bladedance |
cut | power | any | --- |
Polearms¶
Category: Combat (Offense) | Sub-skills: 5
| Sub-skill | Difficulty | Description |
|---|---|---|
| Thrust | easy | Long-reach pierce — keeps enemies at distance |
| Sweep | average | Wide blunt sweep — hits at range, can trip |
| Brace | average | Brace vs charge — pierce, bonus damage on rush |
| Trip | difficult | Leg sweep — knocks target prone |
| Impale | difficult | Deep pierce — max damage, heavy commitment |
Pyromancy¶
Category: Combat (Offense) | Sub-skills: 4
| Sub-skill | Difficulty | Description |
|---|---|---|
| Fire Bolt | easy | A searing bolt of flame |
| Ignite | easy | Set the target ablaze |
| Flame Wall | average | Conjure a wall of fire |
| Fireball | difficult | A devastating explosion of fire |
Staves¶
Category: Combat (Offense) | Sub-skills: 11
| Move | Tier | Unlock | Command | Type | Speed | Target | Effect |
|---|---|---|---|---|---|---|---|
| Strike | starter | --- | strike |
blunt | standard | any | --- |
| Sweep | starter | --- | sweep |
blunt | standard | legs | stun |
| Prod | starter | --- | prod |
blunt | fast | torso | --- |
| Block (passive) | starter | --- | block |
--- | standard | --- | --- |
| Channel | intermediate | Rank 10 | channel |
--- | standard | --- | --- |
| Vault | intermediate | Rank 10 | vault |
--- | fast | --- | --- |
| Disorienting Blow | intermediate | Rank 15 | disorient |
blunt | standard | head | defense_down |
| Staff Spin (passive) | advanced | Rank 25 | spin |
--- | standard | --- | --- |
| Trip | advanced | Rank 30 | trip |
blunt | standard | legs | stun |
| Arcane Burst | advanced | Rank 40 | arcaneburst |
burn | heavy | any | --- |
| Earthquake Slam | master | Rank 50 | earthquake |
blunt | power | any | stun |
Two-Handed Swords¶
Category: Combat (Offense) | Sub-skills: 5
| Sub-skill | Difficulty | Description |
|---|---|---|
| Slash | easy | Wide horizontal cut — solid damage, standard |
| Chop | easy | Heavy overhead chop — cut, targets the head |
| Thrust | average | Two-handed thrust — pierce, good reach |
| Sweep | average | Low sweeping cut — can trip, targets legs |
| Execute | difficult | Massive overhead cut — power, devastating damage |
Unarmed Combat¶
Category: Combat (Offense) | Sub-skills: 5
| Sub-skill | Difficulty | Description |
|---|---|---|
| Punch | easy | Fast fist strike — low damage, no weapon needed |
| Kick | easy | Longer-range kick — blunt, moderate damage |
| Knee | average | Close-range knee — blunt, targets torso |
| Elbow | average | Fast elbow strike — close range, blunt |
| Grapple | difficult | Pin target — prevents flee and actions |
Combat (Defense)¶
Combat Maneuvers¶
Category: Combat (Defense) | Sub-skills: 3
| Sub-skill | Difficulty | Description |
|---|---|---|
| Dodge | easy | Passive evasion — avoid attacks entirely |
| Footwork | average | Passive — boosts effective Agility in combat |
| Reflexes | average | Passive — boosts effective Speed in combat |
Shields¶
Category: Combat (Defense) | Sub-skills: 4
| Sub-skill | Difficulty | Description |
|---|---|---|
| Shield Block | easy | Passive — improved block chance with shield |
| Shield Bash | average | Blunt shield slam — can stun on hit |
| Shield Wall | average | Defensive stance — +15% block for 3 rounds |
| Shield Deflect | difficult | Passive — chance to deflect ranged attacks |
Utility¶
Athletics¶
Category: Utility | Sub-skills: 3
| Sub-skill | Difficulty | Description |
|---|---|---|
| Swim | average | Cross water hazards |
| Climb | average | Scale walls and cliffs |
| Jump | easy | Leap across gaps |
Fishing¶
Category: Utility | Sub-skills: 3
| Sub-skill | Difficulty | Description |
|---|---|---|
| Cast | easy | Cast a line into water |
| Reel | average | Fight and land a hooked fish |
| Net | difficult | Use a net for larger or multiple catches |
Locksmithing¶
Category: Utility | Sub-skills: 3
| Sub-skill | Difficulty | Description |
|---|---|---|
| Pick Lock | average | Open a lock without the key |
| Study Lock | easy | Assess a lock's difficulty before picking |
| Unjam | difficult | Fix a jammed or broken lock mechanism |
Outdoors¶
Category: Utility | Sub-skills: 6
| Sub-skill | Difficulty | Description |
|---|---|---|
| Tracking | easy | Reveal creature types before entering |
| Gathering | easy | Harvest materials at wilderness locations |
| Firemaking | average | Build campfire for healing bonus |
| Trapping | average | Set snares to catch rabbits and small game |
| Whittling | easy | Carve saplings and wood into useful items |
| Foraging | easy | Find berries, roots, grubs, and other edibles |
Pickpocketing¶
Category: Utility | Sub-skills: 4
| Sub-skill | Difficulty | Description |
|---|---|---|
| Filch | easy | Steal gold from NPC |
| Lift | average | Steal item from NPC inventory |
| Plant | difficult | Place item in NPC inventory unnoticed |
| Palming | easy | Sleight of hand — coin tricks and deft fingers |
Stealth¶
Category: Utility | Sub-skills: 4
| Sub-skill | Difficulty | Description |
|---|---|---|
| Sneak | easy | Move without being noticed |
| Hide | average | Become hidden at location |
| Shadow | difficult | Follow without being detected |
| Climbing | average | Scale walls, buildings, and rooftops |
Social¶
Intimidation¶
Category: Social | Sub-skills: 3
| Sub-skill | Difficulty | Description |
|---|---|---|
| Threaten | easy | Direct physical threat |
| Menace | average | Implied danger and dark reputation |
| Provoke | difficult | Psychological pressure and mind games |
Performance¶
Category: Social | Sub-skills: 7
| Sub-skill | Difficulty | Description |
|---|---|---|
| Inspire | easy | Boost an ally's next skill check |
| Taunt | average | Goad a hostile into wasting their next action |
| Lullaby | average | Pacify a weak creature temporarily |
| Battle Hymn | difficult | Rally the party with +2 damage for 3 rounds |
| Requiem | difficult | Crush enemy morale, increasing flee chance |
| Charm | average | Improve NPC disposition through music |
| Distraction | easy | Draw attention away from an ally |
Streetwise¶
Category: Social | Sub-skills: 3
| Sub-skill | Difficulty | Description |
|---|---|---|
| Appraise | easy | Reveal item true value and NPC gold |
| Barter | average | Temporary sell price bonus |
| Fence | difficult | Sell stolen goods at better rates |
Subterfuge¶
Category: Social | Sub-skills: 3
| Sub-skill | Difficulty | Description |
|---|---|---|
| Bluff | easy | Deceive with words and misdirection |
| Hustle | average | Win at games of chance through guile |
| Disguise | difficult | Alter appearance to avoid recognition |
Crafting¶
Alchemy¶
Category: Crafting | Sub-skills: 3
| Sub-skill | Difficulty | Description |
|---|---|---|
| Brew Remedy | easy | Brew simple healing remedies |
| Brew Elixir | average | Brew potent elixirs from rare ingredients |
| Distill | difficult | Distill volatile compounds into bombs and extracts |
Cooking¶
Category: Crafting | Sub-skills: 3
| Sub-skill | Difficulty | Description |
|---|---|---|
| Cook Meal | easy | Prepare simple meals over a cookfire |
| Cook Feast | average | Prepare complex multi-ingredient dishes |
| Preserve | average | Cure and preserve food for travel |
Enchanting¶
Category: Crafting | Sub-skills: 6
| Sub-skill | Difficulty | Description |
|---|---|---|
| Inscribe Rune | easy | Etch a basic rune onto equipment |
| Imbue | easy | Infuse an item with a magical property |
| Inscribe | average | Write magical text onto a scroll or charm |
| Bind Essence | average | Infuse magical essence into an item |
| Disenchant | average | Strip enchantments to recover materials |
| Master Ward | difficult | Fuse multiple runes for compound effects |
Engineering¶
Category: Crafting | Sub-skills: 5
| Sub-skill | Difficulty | Description |
|---|---|---|
| Craft Trap | average | Build mechanical traps |
| Craft Gadget | average | Build utility devices |
| Craft Explosive | difficult | Build explosive charges |
| Craft Mechanism | difficult | Build complex mechanisms |
| Dismantle | easy | Take apart devices and traps |
Herbalism¶
Category: Crafting | Sub-skills: 3
| Sub-skill | Difficulty | Description |
|---|---|---|
| Forage | easy | Gather herbs at wilderness locations |
| Brew Potion | average | Combine herbs into potions |
| Identify | average | Identify unknown herbs and potions |
Jewelcrafting¶
Category: Crafting | Sub-skills: 5
| Sub-skill | Difficulty | Description |
|---|---|---|
| Cut Gem | easy | Shape and facet rough gems to improve their clarity and value |
| Wire Setting | easy | Bend silver or gold wire into ring shanks and settings |
| Set Stone | average | Secure a gem into a metal setting without cracking it |
| Engrave | average | Carve glyphs and patterns into metal for added power or beauty |
| Master Setting | difficult | Create complex multi-gem pieces with interlocking mounts |
Leatherwork¶
Category: Crafting | Sub-skills: 3
| Sub-skill | Difficulty | Description |
|---|---|---|
| Tan Hide | easy | Cure and prepare raw hides |
| Stitch Armor | average | Sew hides and silk into wearable armor |
| Reinforce | difficult | Reinforce armor for maximum toughness |
Pharmacy¶
Category: Crafting | Sub-skills: 3
| Sub-skill | Difficulty | Description |
|---|---|---|
| Synthesize | easy | Combine reagents into pharmacy products |
| Concentrate | average | Distill potent concentrates |
| Formulate | difficult | Create complex multi-ingredient formulas |
Smithing¶
Category: Crafting | Sub-skills: 3
| Sub-skill | Difficulty | Description |
|---|---|---|
| Forge Weapon | easy | Forge blades and weapons at a forge |
| Forge Armor | average | Forge shields and armor plates |
| Temper | difficult | Reheat and fold metal for superior quality |
Tailoring¶
Category: Crafting | Sub-skills: 5
| Sub-skill | Difficulty | Description |
|---|---|---|
| Spin Thread | easy | Spin raw fiber into usable thread at a spinning wheel |
| Weave Cloth | easy | Weave threads into cloth at a loom |
| Sew Garment | average | Cut and stitch cloth into wearable garments |
| Embroider | difficult | Add fine embroidery that enhances the garment's quality and stats |
| Fine Tailoring | difficult | Craft masterwork garments from rare fabrics |
Woodworking¶
Category: Crafting | Sub-skills: 3
| Sub-skill | Difficulty | Description |
|---|---|---|
| Carve | easy | Shape wood into simple forms |
| Shape Bow | average | Bend and shape wood into bows |
| Assemble | average | Join wooden components into complex items |